Distributions - 2011 Tax Guide - 2011 Tax Information

Intrepid Small Cap Fund - Investor Class

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 1.04668000 14.64
12/28/11 Short-Term Capital Gain 0.82264000 14.64
12/29/10 Long-Term Capital Gain 0.28145000 16.42
12/29/10 Short-Term Capital Gain 0.66877000 16.42
12/29/09 Short-Term Capital Gain 0.83593000 14.62
12/29/09 Long-Term Capital Gain 0.00869000 14.62
12/29/08 Ordinary Income 0.01634074 10.55
12/29/08 Short-Term Capital Gain 0.18379000 10.55
12/29/08 Long-Term Capital Gain 0.04812000 10.55
12/27/07 Ordinary Income 0.11013278 12.07
12/27/07 Short-Term Capital Gain 0.38819000 12.07
12/27/07 Long-Term Capital Gain 0.05161000 12.07
12/28/06 Ordinary Income 0.03491743 11.45
09/28/06 Ordinary Income 0.04720895 10.34
06/29/06 Ordinary Income 0.05059791 10.08
03/30/06 Ordinary Income 0.04275252 10.19

Intrepid Small Cap Fund - Institutional Class

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 1.04668000 14.74
12/28/11 Short-Term Capital Gain 0.82264000 14.74
12/29/10 Long-Term Capital Gain 0.28145000 16.47
12/29/10 Short-Term Capital Gain 0.66877000 16.47
12/29/09 Short-Term Capital Gain 0.83593000 14.63
12/29/09 Long-Term Capital Gain 0.00869000 14.63

Intrepid Capital Fund - Investor Class

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 0.19180000 10.66
12/28/11 Short-Term Capital Gain 0.53574000 10.66
12/28/11 Ordinary Income 0.03702560 10.66
09/27/11 Ordinary Income 0.05081631 10.94
06/30/11 Ordinary Income 0.05202624 11.68
03/30/11 Ordinary Income 0.02914162 11.71
12/29/10 Long-Term Capital Gain 0.05584000 11.40
12/29/10 Short-Term Capital Gain 0.27026000 11.40
12/29/10 Ordinary Income 0.03999432 11.40
09/29/10 Ordinary Income 0.03122350 11.09
06/28/10 Ordinary Income 0.03692340 10.72
03/26/10 Ordinary Income 0.03883953 10.85
12/29/09 Ordinary Income 0.04648024 10.27
12/29/09 Short-Term Capital Gain 0.15127000 10.27
09/29/09 Ordinary Income 0.04890942 10.03
06/26/09 Ordinary Income 0.05391386 8.95
03/27/09 Ordinary Income 0.06835210 7.98
12/29/08 Ordinary Income 0.06366440 7.87
12/29/08 Long-Term Capital Gain 0.19890000 7.87
09/25/08 Ordinary Income 0.04347824 9.86
06/26/08 Ordinary Income 0.04476459 9.71
03/27/08 Ordinary Income 0.04166617 9.73
12/27/07 Ordinary Income 0.04800622 10.18
12/27/07 Short-Term Capital Gain 0.10507000 10.18
12/27/07 Long-Term Capital Gain 0.47183000 10.18
09/27/07 Ordinary Income 0.05397091 10.56
06/28/07 Ordinary Income 0.05483102 10.79
03/28/07 Ordinary Income 0.17416358 10.50
12/28/06 Ordinary Income 0.18499019 10.60
12/28/06 Short-Term Capital Gain 0.00615000 10.60
12/28/06 Long-Term Capital Gain 0.17466000 10.60
09/28/06 Ordinary Income 0.04807812 10.20
06/29/06 Ordinary Income 0.05066731 9.80
03/30/06 Ordinary Income 0.04553234 9.93
12/29/05 Ordinary Income 0.04296261 9.66
12/29/05 Short-Term Capital Gain 0.09553000 9.66
09/29/05 Ordinary Income 0.04569329 9.76
06/29/05 Ordinary Income 0.02000000 9.78

Intrepid Capital Fund - Institutional Class

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 0.19180000 10.66
12/28/11 Short-Term Capital Gain 0.53574000 10.66
12/28/11 Ordinary Income 0.04414580 10.66
09/27/11 Ordinary Income 0.05820033 10.94
06/30/11 Ordinary Income 0.05935794 11.68
03/30/11 Ordinary Income 0.04052763 11.71
12/29/10 Long-Term Capital Gain 0.05584000 11.41
12/29/10 Short-Term Capital Gain 0.27026000 11.41
12/29/10 Ordinary Income 0.04626935 11.41
09/29/10 Ordinary Income 0.03718959 11.10
06/28/10 Ordinary Income 0.04093875 10.72

Intrepid All Cap Fund

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 0.39249000 9.42
12/28/11 Short-Term Capital Gain 0.21615000 9.42
12/28/11 Ordinary Income 0.01578356 9.42
12/29/10 Long-Term Capital Gain 0.10646000 10.25
12/29/10 Short-Term Capital Gain 0.70713000 10.25
12/29/09 Short-Term Capital Gain 0.05244000 9.52
12/29/09 Long-Term Capital Gain 0.00148000 9.52
12/29/08 Ordinary Income 0.01449382 6.91
12/27/07 Ordinary Income 0.01038373 9.50

Intrepid Income Fund - Investor Class

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 0.09418000 9.64
12/28/11 Short-Term Capital Gain 0.05279000 9.64
12/28/11 Ordinary Income 0.13673038 9.64
09/30/11 Ordinary Income 0.10655316 9.70
06/30/11 Ordinary Income 0.09404329 9.85
03/30/11 Ordinary Income 0.07919260 9.86
12/29/10 Long-Term Capital Gain 0.00117000 9.77
12/29/10 Ordinary Income 0.11798584 9.77
09/29/10 Ordinary Income 0.11169073 9.77
06/28/10 Ordinary Income 0.12609617 9.65
03/26/10 Ordinary Income 0.11692606 9.84
12/29/09 Ordinary Income 0.14245582 9.66
09/29/09 Ordinary Income 0.13484675 9.51
06/26/09 Ordinary Income 0.14282171 9.12
03/27/09 Ordinary Income 0.13136191 8.48
12/29/08 Ordinary Income 0.16687405 8.07
09/25/08 Ordinary Income 0.11966720 9.54
06/26/08 Ordinary Income 0.10891623 9.70
03/27/08 Ordinary Income 0.10030689 9.67
12/27/07 Ordinary Income 0.12601254 9.82
12/27/07 Short-Term Capital Gain 0.00447000 9.82
09/27/07 Ordinary Income 0.12693290 9.94

Intrepid Income Fund - Institutional Class

Ex Date Distribution Type $ Amount Per Share Reinvestment Price
12/28/11 Long-Term Capital Gain 0.09418000 9.63
12/28/11 Short-Term Capital Gain 0.05279000 9.63
12/28/11 Ordinary Income 0.14252333 9.63
09/30/11 Ordinary Income 0.11244568 9.69
06/30/11 Ordinary Income 0.10038170 9.84
03/30/11 Ordinary Income 0.09124361 9.85
12/29/10 Long-Term Capital Gain 0.00117000 9.76
12/29/10 Ordinary Income 0.12473135 9.76
09/29/10 Ordinary Income 0.11456525 9.76

 

Past performance does not guarantee future results.

Back to top