Fact Sheets and Holdings
Fact Sheets
1st Quarter 2012 Fact Sheet
![]() |
![]() |
![]() |
![]() |
| Intrepid Small Cap Fund | Intrepid Capital Fund | Intrepid All Cap Fund | Intrepid Income Fund |
![]() |
|||
| Quarterly Update Booklet |
Forms are in Adobe Acrobat PDF
Holdings
The lists below represent our top 10 holdings and their respective net asset % in each portfolio,
as of 3-31-12.
Intrepid Small Cap Fund Portfolio
| Bio-Rad Laboratories, Inc. (BIO) | 2.97% |
| Bill Barrett Corp. (BBG) | 2.89% |
| CSG Systems International, Inc. (CSGS) | 2.80% |
| ManTech International, Corp. (MANT) | 2.47% |
| EPIQ Systems, Inc. (EPIQ) | 2.36% |
| Securitas AB (SECUB SS) | 2.29% |
| Teleflex, Inc. (TFX) | 2.15% |
| American Greetings Corp. (AM) | 2.10% |
| Aspen Insurance Holdings Ltd. (AHL) | 2.09% |
| Potlatch Corp. (PCH) | 1.99% |
Intrepid Capital Fund Portfolio
| Newmont Mining Corp. (NEM) | 2.82% |
| Berkshire Hathaway, Inc. - Class B (BRK/B) | 2.78% |
| Regis Corp. (RGS) | 2.63% |
| Bio-Rad Laboratories, Inc. (BIO) | 2.61% |
| Bank of New York Mellon Corp. (BK) | 2.49% |
| CoreLogic, Inc. (CLGX) | 2.37% |
| CSG Systems International, Inc. (CSGS) | 2.33% |
| Bill Barrett Corp. (BBG) | 2.29% |
| Molson Coors Brewing Co. (TAP) | 2.28% |
| Microsoft Corp. (MSFT) | 2.27% |
Intrepid All Cap Fund Portfolio
| Microsoft Corp. (MSFT) | 4.12% |
| Bank of New York Mellon Corp. (BK) | 4.07% |
| Molson Coors Brewing Co. (TAP) | 3.67% |
| Dell, Inc. (DELL) | 3.55% |
| Telephone & Data Systems, Inc. (TDS) | 3.53% |
| Tellabs, Inc. (TLAB) | 3.01% |
| Speedway Motorsports, Inc. (TRK) | 2.95% |
| CSG Systems International, Inc. (CSGS) | 2.90% |
| Bill Barrett Corp. (BBG) | 2.67% |
| C.R. Bard, Inc. (BCR) | 2.64% |
Intrepid Income Fund Portfolio
| Spartan Stores, Inc., 3.375%, 5/15/2027 | 4.11% |
| Central Garden & Pet Co., 8.250%, 3/1/2018 | 4.00% |
| Intertape Polymer, Inc., 8.500%, 8/1/2014 | 3.99% |
| PetroQuest Energy, Inc., 10.000%, 9/1/2017 | 3.99% |
| PEP Boys Manny Moe & Jack., 7.500%, 12/15/2014 | 3.85% |
| Gibraltar Industries, Inc., 8.000%, 12/01/2015 | 3.66% |
| Speedway Motorsports, Inc., 8.750%, 6/1/2016 | 3.59% |
| Smith & Wesson Holding Corp., 9.500%, 1/14/2016 | 3.51% |
| HSN, Inc., 11.250%, 8/1/2016 | 3.32% |
| Libbey Glass, Inc., 10.000%, 2/15/2015 | 3.25% |
Fund holdings are subject to change and are not a recommendation to buy or sell any security.

