Fact Sheets and Holdings
Fact Sheets
4th Quarter 2011 Fact Sheet
![]() |
![]() |
![]() |
![]() |
| Intrepid Small Cap Fund | Intrepid Capital Fund | Intrepid All Cap Fund | Intrepid Income Fund |
![]() |
|||
| Quarterly Update Booklet |
Forms are in Adobe Acrobat PDF
Holdings
The lists below represent our top 10 holdings and their respective net asset % in each portfolio,
as of 12-31-11.
Intrepid Small Cap Fund Portfolio
| Bio-Rad Laboratories, Inc. (BIO) | 3.14% |
| CSG Systems International, Inc. (CSGS) | 2.97% |
| Teleflex, Inc. (TFX) | 2.48% |
| Computer Sciences Corp. (CSC) | 2.42% |
| ManTech International, Corp. (MANT) | 2.41% |
| Securitas AB (SECUB SS) | 2.37% |
| CoreLogic, Inc. (CLGX) | 2.28% |
| Federated Investors, Inc. (FII) | 2.26% |
| Aspen Insurance Holdings Ltd. (AHL) | 2.20% |
| Brown & Brown, Inc. (BRO) | 2.17% |
Intrepid Capital Fund Portfolio
| Bio-Rad Laboratories, Inc. (BIO) | 3.00% |
| Regis Corp. (RGS) | 2.93% |
| Securitas AB (SECUB SS) | 2.76% |
| Molson Coors Brewing Co. (TAP) | 2.72% |
| CoreLogic, Inc. (CLGX) | 2.71% |
| Berkshire Hathaway, Inc. - Class B (BRK/B) | 2.64% |
| Bank of New York Mellon Corp. (BK) | 2.55% |
| Aspen Insurance Holdings Ltd. (AHL) | 2.54% |
| Dell, Inc. (DELL) | 2.38% |
| Johnson & Johnson (JNJ) | 2.33% |
Intrepid All Cap Fund Portfolio
| Molson Coors Brewing Co. (TAP) | 4.45% |
| Gilead Sciences, Inc. (GILD) | 4.02% |
| Dell, Inc. (DELL) | 3.94% |
| Microsoft Corp. (MSFT) | 3.84% |
| Bank of New York Mellon Corp. (BK) | 3.65% |
| Telephone & Data Systems, Inc. (TDS) | 3.61% |
| Tellabs, Inc. (TLAB) | 3.46% |
| CoreLogic, Inc. (CLGX) | 3.25% |
| Speedway Motorsports, Inc. (TRK) | 3.05% |
| Brown & Brown, Inc. | 2.99% |
Intrepid Income Fund Portfolio
| Spartan Stores, Inc., 3.375%, 5/15/2027 | 4.20% |
| Central Garden & Pet Co., 8.250%, 3/1/2018 | 3.99% |
| PEP Boys Manny Moe & Jack., 7.500%, 12/15/2014 | 3.97% |
| Gibraltar Industries, Inc., 8.000%, 12/01/2015 | 3.75% |
| Speedway Motorsports, Inc., 8.750%, 6/1/2016 | 3.71% |
| HSN, Inc., 11.250%, 8/1/2016 | 3.67% |
| Smith & Wesson Holding Corp., 9.500%, 1/14/2016 | 3.41% |
| Amscan Holdings, Inc., 8.750%, 5/1/2014 | 3.35% |
| Bill Barrett Corp., 9.875%, 7/15/2016 | 3.34% |
| PetroQuest Energy, Inc., 10.000%, 9/1/2017 | 3.11% |
Fund holdings are subject to change and are not a recommendation to buy or sell any security.

