Fact Sheets and Holdings
Fact Sheets
2nd Quarter 2010 Fact Sheet
![]() |
![]() |
![]() |
![]() |
| Intrepid Small Cap Fund | Intrepid Capital Fund | Intrepid All Cap Fund | Intrepid Income Fund |
Forms are in Adobe Acrobat PDF
Holdings
The lists below represent our top 10 holdings and their respective net asset % in each portfolio,
as of 6-30-10.
Intrepid Small Cap Fund Portfolio
| EPIQ Systems, Inc. (EPIQ) | 3.42% |
| Weis Markets, Inc. (WMK) | 3.21% |
| Pan American Silver Corp. (PAAS) | 3.17% |
| Core-Mark Holding Company, Inc. (CORE) | 3.14% |
| Tidewater, Inc. (TDW) | 3.07% |
| CSG Systems International, Inc. (CSGS) | 2.48% |
| Total System Services, Inc. (TSS) | 2.47% |
| Bill Barrett Corp. (BBG) | 2.47% |
| ICU Medical, Inc. (ICU) | 2.41% |
| Rent-A-Center, Inc. (RCII) | 2.38% |
Intrepid Capital Fund Portfolio
| Newmont Mining Corp. (NEM) | 2.97% |
| EPIQ Systems, Inc. (EPIQ) | 2.46% |
| ICU Medical, Inc (ICU) | 2.38% |
| Prestige Brands Holdings, Inc. (PBH) | 2.34% |
| Tidewater, Inc. (TDW) | 2.34% |
| Federated Investors, Inc. (FII) | 2.32% |
| Berkshire Hathaway, Inc. - Class B (BRK/B) | 2.24% |
| Potlach Corp. (PCH) | 2.19% |
| Central Garden & Pet Co. (CENTA) | 2.12% |
| Baldwin & Lyons, Inc. (BWINB) | 1.88% |
Intrepid All Cap Fund Portfolio
| Endo Pharmaceuticals Holdings, Inc. (ENDP) | 4.01% |
| CR Bard, Inc. (BCR) | 4.01% |
| Telephone & Data Systems, Inc. (TDS) | 3.83% |
| Dell, Inc. (DELL) | 3.73% |
| John Wiley & Sons, Inc. (JW/A) | 3.28% |
| The Travelers Companies, Inc. (TRV) | 3.09% |
| Sara Lee Corp. (SLE) | 2.94% |
| EPIQ Systems, Inc. (EPIQ) | 2.86% |
| Weis Markets, Inc. (WMK) | 2.80% |
| Newmont Mining Corp. (NEM) | 2.74% |
Intrepid Income Fund Portfolio
| Church & Dwight Co., Inc., 6.000%, 12/15/2012 | 4.69% |
| Collective Brands, Inc. 8.250%, 8/1/2013 | 4.57% |
| Scholastic Corp., 5.000%, 4/15/2013 | 4.42% |
| Blount, Inc., 8.875%, 8/1/2012 | 4.39% |
| Syniverse Technologies, Inc. 7.750%, 8/15/2013 | 4.24% |
| Speedway Motorsports, Inc.., 6.750%, 6/1/2013 | 4.08% |
| Silgan Holdings, Inc., 6.750%, 11/15/2013 | 3.99% |
| Communications & Power Industries, Inc., 8.000%, 2/1/2012 | 3.94% |
| Bio Rad Laboratories, Inc., 7.500%, 8/15/2013 | 3.27% |
| American Greetings Corp., 7.375%, 6/1/2016 | 3.25% |
Fund holdings are subject to change and are not a recommendation to buy or sell any security.
